| Power supply | 100–240 V AC, 50/60 Hz | |||
| Power consumption | 300 W (0.9 W*1 in standby eco mode. 15 W in normal standby mode. 18 W in normal standby mode when set to audio monitor out and with fan stopped.) | |||
| Optical system | Dichroic mirror separation/prism synthesis system | |||
| LCD panel | Panel size | 0.63" (16.00 mm) diagonal, 4:3 aspect ratio | ||
| Display method | Transparent LCD panel (x 3, R/G/B) | |||
| Drive method | Active matrix | |||
| Pixels | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels | |||
| Pixel configuration | Stripe | |||
| Lens | Manual zoom (1:1–1:1.2), manual focus, F 1.65–1.93, f 18.53–22.18 mm | |||
| Throw ratio | 1.4 –1.7:1 | |||
| Lamp | 220 W UHM lamp | |||
| Projection size | 33–300 inches/838–7,620 mm diagonally (4:3 aspect ratio) | |||
| Colors | Full color (16,777,216 colors) | |||
| Brightness*2 | 3,500 lumens | |||
| Center-to-corner uniformity ratio*2 | 85% | |||
| Contrast ratio*2 | 500:1 (full on/full off) | |||
| Resolution (RGB) | 1,024 x 768 pixels (Input signals that exceed this resolution will be converted to 1,024 x 768 pixels.) | |||
| Scanning frequency | RGB | Horizontal: 15–91 kHz, Vertical: 50–85 Hz | ||
| YPBPR | 480i (525i): fH 15.75 kHz; fv 60 Hz 576i (625i): fH 15.63 kHz; fv 50 Hz 480p (525p): fH 31.50 kHz; fv 60 Hz 576p (625p): fH 31.25 kHz; fv 50 Hz 720/60p (750p): fH 45.00 kHz; fv 60 Hz 720/50p (750p): fH 37.50 kHz; fv 50 Hz 1080/60i (1125i): fH 33.75 kHz; fv 60 Hz 1080/50i (1125i): fH 28.13 kHz; fv 50 Hz | |||
| S-Video/ Video | NTSC, NTSC4.43, PAL-M, PAL60: fH15.75 kHz; fv 60 Hz PAL, SECAM, PAL-N: fH15.63 kHz; fv 50 Hz | |||
| Optical axis shift | 5:1 (fixed) | |||
| Keystone correction range | Vertical: approx. ±30° | |||
| On-screen menu | 17 languages: English, French, German, Spanish, Italian, Korean, Russian, Chinese, Japanese, Swedish, Norwegian, Danish, Portuguese, Polish, Hungarian, Czech, and Thai | |||
| Installation | Front/rear, ceiling/desk (menu selection) | |||
| Built-in speakers | Size: 4 x 2 cm x 1, oval Output power: 1.0 W (monaural) | |||
| Terminals | COMPUTER (RGB) 1 IN | D-sub HD 15-pin (female) x 1 RGB signal: G: 0.7 V [p-p] (1.0 V [p-p] for sync on green signals), 75 ohms, R, B: 0.7 V [p-p], 75 ohms, HD/SYNC, VD: TTL (positive/negative polarity compatible) YPBPR signal: Y: 1.0 V [p-p] (including sync signal), 75 ohms, PB, PR: 0.7 V [p-p], 75 ohms | ||
| COMPUTER (RGB) 2 IN | D-sub HD 15-pin (female) x 1 RGB signal: G: 0.7 V [p-p] (1.0 V [p-p] for sync on green signals), 75 ohms, R, B: 0.7 V [p-p], 75 ohms, HD/SYNC, VD: TTL (positive/negative polarity compatible) YPBPR signal: Y: 1.0 V [p-p] (including sync signal), 75 ohms, PB, PR: 0.7 V [p-p], 75 ohms | |||
| VIDEO IN | RCA pin x 1, 1.0 V [p-p], 75 ohms | |||
| S-VIDEO IN | Mini DIN 4-pin x 1, Y: 1.0 V [p-p], C: 0.286 V [p-p], 75 ohms | |||
| COMPUTER (RGB) 1/2 AUDIO IN | M3 (L, R) x 1, 0.5 V [rms] | |||
| VIDEO/ S-VIDEO AUDIO IN | RCA (L, R) x 1, 0.5 V [rms] | |||
| VARIABLE AUDIO OUT | M3 (L, R) x 1, 0 –2.0 V [rms] | |||
| SERIAL | D-sub 9-pin x 1, for external control (RS-232C compliant) | |||
| Power cord length | 2 m (6.6') | |||
| Cabinet material | Molded plastic (PC+ABS) | |||
| Dimensions (W x H x D) | 368 x 88 x 233 mm (14-1/2" x 3-15/32" x 9-3/16")*3 | |||
| Weight*4 | Approx. 2.96 kg (6.5 lbs.) | |||
| Operating environment | Temperature: 0°–40°C (32°–104°F) Humidity: 20%–80% (no condensation) | |||
Harga 11.750.000






0 komentar:
Speak up your mind
Tell us what you're thinking... !